Usage Statistics for chalet-bord-de-leau.mediastral.com

Summary Period: August 2012
Generated 01-Sep-2012 23:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 66075
Total Files 49170
Total Pages 2282
Total Visits 1132
Total KBytes 2037617
Total Unique Sites 1077
Total Unique URLs 312
Total Unique Referrers 147
Total Unique Usernames 1
Total Unique User Agents 197
. Avg Max
Hits per Hour 88 5165
Hits per Day 2131 12939
Files per Day 1586 3902
Pages per Day 73 145
Visits per Day 36 77
KBytes per Day 65730 147230
Hits by Response Code
Code 200 - OK 49170
Code 206 - Partial Content 72
Code 301 - Moved Permanently 1
Code 302 - Found 770
Code 304 - Not Modified 12591
Code 404 - Not Found 3471

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 1472 2.23% 1355 2.76% 62 2.72% 34 3.00% 59 5.48% 46969 2.31%
2 1826 2.76% 1692 3.44% 85 3.72% 44 3.89% 60 5.57% 64949 3.19%
3 1784 2.70% 1648 3.35% 70 3.07% 34 3.00% 51 4.74% 71270 3.50%
4 1278 1.93% 1180 2.40% 72 3.16% 39 3.45% 57 5.29% 51484 2.53%
5 1679 2.54% 1466 2.98% 67 2.94% 33 2.92% 49 4.55% 71700 3.52%
6 1197 1.81% 1094 2.22% 62 2.72% 31 2.74% 45 4.18% 34012 1.67%
7 2337 3.54% 2117 4.31% 85 3.72% 45 3.98% 74 6.87% 81397 3.99%
8 1383 2.09% 1227 2.50% 51 2.23% 26 2.30% 48 4.46% 46212 2.27%
9 1373 2.08% 1270 2.58% 62 2.72% 32 2.83% 51 4.74% 32631 1.60%
10 1669 2.53% 1510 3.07% 69 3.02% 36 3.18% 48 4.46% 71944 3.53%
11 1356 2.05% 1262 2.57% 50 2.19% 28 2.47% 48 4.46% 45274 2.22%
12 682 1.03% 620 1.26% 46 2.02% 27 2.39% 45 4.18% 20302 1.00%
13 1984 3.00% 1654 3.36% 89 3.90% 33 2.92% 54 5.01% 70511 3.46%
14 1818 2.75% 1610 3.27% 72 3.16% 34 3.00% 52 4.83% 81948 4.02%
15 2050 3.10% 1918 3.90% 65 2.85% 36 3.18% 66 6.13% 63676 3.13%
16 753 1.14% 685 1.39% 67 2.94% 26 2.30% 41 3.81% 28969 1.42%
17 1666 2.52% 1520 3.09% 82 3.59% 41 3.62% 53 4.92% 48727 2.39%
18 886 1.34% 805 1.64% 65 2.85% 32 2.83% 57 5.29% 32710 1.61%
19 780 1.18% 710 1.44% 56 2.45% 31 2.74% 45 4.18% 20927 1.03%
20 1458 2.21% 1214 2.47% 65 2.85% 34 3.00% 42 3.90% 53333 2.62%
21 1353 2.05% 1198 2.44% 51 2.23% 21 1.86% 39 3.62% 57546 2.82%
22 12939 19.58% 2677 5.44% 121 5.30% 48 4.24% 92 8.54% 121526 5.96%
23 2453 3.71% 2020 4.11% 71 3.11% 30 2.65% 75 6.96% 84748 4.16%
24 1701 2.57% 1376 2.80% 101 4.43% 44 3.89% 72 6.69% 50842 2.50%
25 1072 1.62% 986 2.01% 46 2.02% 27 2.39% 45 4.18% 46376 2.28%
26 1354 2.05% 1129 2.30% 71 3.11% 32 2.83% 64 5.94% 54525 2.68%
27 3179 4.81% 2626 5.34% 79 3.46% 38 3.36% 72 6.69% 130585 6.41%
28 3123 4.73% 2464 5.01% 92 4.03% 49 4.33% 86 7.99% 116152 5.70%
29 1893 2.86% 1724 3.51% 73 3.20% 33 2.92% 87 8.08% 72016 3.53%
30 4637 7.02% 3902 7.94% 145 6.35% 77 6.80% 110 10.21% 147230 7.23%
31 2940 4.45% 2511 5.11% 90 3.94% 57 5.04% 90 8.36% 117127 5.75%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 1.04% 20 628 1.28% 2 64 2.80% 502 15571 0.76%
1 14 451 0.68% 11 364 0.74% 1 32 1.40% 540 16725 0.82%
2 20 638 0.97% 14 449 0.91% 11 363 15.91% 379 11743 0.58%
3 12 397 0.60% 11 343 0.70% 1 34 1.49% 386 11974 0.59%
4 13 403 0.61% 11 352 0.72% 1 57 2.50% 312 9686 0.48%
5 10 328 0.50% 9 281 0.57% 1 36 1.58% 288 8933 0.44%
6 22 690 1.04% 19 607 1.23% 1 54 2.37% 825 25578 1.26%
7 54 1682 2.55% 37 1151 2.34% 2 78 3.42% 1389 43049 2.11%
8 104 3254 4.92% 92 2881 5.86% 3 99 4.34% 4323 134007 6.58%
9 89 2770 4.19% 79 2472 5.03% 3 106 4.65% 2651 82166 4.03%
10 90 2799 4.24% 82 2572 5.23% 2 74 3.24% 3135 97181 4.77%
11 79 2460 3.72% 67 2104 4.28% 3 100 4.38% 2587 80195 3.94%
12 132 4112 6.22% 121 3776 7.68% 3 97 4.25% 5271 163412 8.02%
13 127 3961 5.99% 103 3194 6.50% 3 98 4.29% 4185 129720 6.37%
14 135 4188 6.34% 114 3559 7.24% 2 91 3.99% 3977 123283 6.05%
15 117 3640 5.51% 91 2842 5.78% 2 82 3.59% 4529 140404 6.89%
16 135 4204 6.36% 102 3172 6.45% 3 117 5.13% 4339 134506 6.60%
17 236 7319 11.08% 134 4162 8.46% 4 138 6.05% 6268 194297 9.54%
18 245 7608 11.51% 75 2347 4.77% 3 97 4.25% 2927 90737 4.45%
19 134 4180 6.33% 106 3296 6.70% 3 111 4.86% 5012 155364 7.62%
20 111 3444 5.21% 86 2678 5.45% 2 87 3.81% 3651 113175 5.55%
21 122 3795 5.74% 101 3161 6.43% 2 79 3.46% 4898 151825 7.45%
22 59 1851 2.80% 54 1688 3.43% 3 104 4.56% 2092 64859 3.18%
23 39 1212 1.83% 35 1091 2.22% 2 84 3.68% 1265 39227 1.93%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 3489 5.28% 143409 7.04% /fr/disponibilites-tarifs-calendrier.php
2 2162 3.27% 84626 4.15% /en/disponibilites-tarifs-calendrier.php
3 939 1.42% 14432 0.71% /fr/
4 804 1.22% 320 0.02% /css/styles.css
5 802 1.21% 3582 0.18% /fr/images/bouton1_09.jpg
6 790 1.20% 43250 2.12% /photos-anim/1.jpg
7 690 1.04% 44966 2.21% /background1.jpg
8 630 0.95% 10340 0.51% /fr/Scripts/swfobject_modified.js
9 616 0.93% 1549 0.08% /fr/images/bouton1_07.jpg
10 614 0.93% 1412 0.07% /fr/images/bouton1_06.jpg
11 609 0.92% 1832 0.09% /fr/images/bouton1_05.jpg
12 606 0.92% 14280 0.70% /photos-anim/2.jpg
13 604 0.91% 1533 0.08% /fr/images/bouton1_11.jpg
14 603 0.91% 7324 0.36% /fr/images/site_03.jpg
15 602 0.91% 8000 0.39% /fr/images/site_01.jpg
16 600 0.91% 750 0.04% /fr/images/site_23.jpg
17 592 0.90% 1346 0.07% /fr/images/site_04.jpg
18 590 0.89% 1791 0.09% /fr/images/site_16.jpg
19 589 0.89% 20 0.00% /fr/images/spacer.gif
20 588 0.89% 706 0.03% /fr/images/site_18.jpg
21 581 0.88% 716 0.04% /fr/images/site_32.jpg
22 580 0.88% 2087 0.10% /fr/images/site_12.jpg
23 580 0.88% 1468 0.07% /fr/images/site_19.jpg
24 580 0.88% 726 0.04% /fr/images/site_34.jpg
25 580 0.88% 1060 0.05% /fr/images/site_36.jpg
26 578 0.87% 1158 0.06% /fr/images/site_22.jpg
27 578 0.87% 545 0.03% /fr/images/site_27.jpg
28 577 0.87% 561 0.03% /fr/images/site_25.jpg
29 574 0.87% 525 0.03% /fr/images/site_28.jpg
30 574 0.87% 658 0.03% /fr/images/site_30.jpg

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 3489 5.28% 143409 7.04% /fr/disponibilites-tarifs-calendrier.php
2 167 0.25% 99539 4.89% /photos-photos/29.jpg
3 2162 3.27% 84626 4.15% /en/disponibilites-tarifs-calendrier.php
4 64 0.10% 79283 3.89% /brochure-fr.pdf
5 409 0.62% 58325 2.86% /fr/images/accueil_14.jpg
6 169 0.26% 53019 2.60% /photos-photos/5.jpg
7 165 0.25% 52479 2.58% /photos-photos/9.jpg
8 167 0.25% 49044 2.41% /photos-photos/6.jpg
9 164 0.25% 46944 2.30% /photos-photos/30.jpg
10 690 1.04% 44966 2.21% /background1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 519 0.79% 337 62.06% /en/
2 939 1.42% 192 35.36% /fr/
3 16 0.02% 13 2.39% /stats/
4 1 0.00% 1 0.18% /google1254d2ffc7c64edc.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 939 1.42% 639 62.40% /fr/
2 519 0.79% 374 36.52% /en/
3 15 0.02% 9 0.88% /stats/usage_201208.html
4 1 0.00% 1 0.10% /google1254d2ffc7c64edc.html
5 1 0.00% 1 0.10% /stats/usage_201207.html

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 10242 15.50% 480 0.98% 18305 0.90% 4 0.35% modemcable102.195-130-66.mc.videotron.ca
2 2449 3.71% 666 1.35% 25408 1.25% 32 2.83% modemcable093.98-201-24.mc.videotron.ca
3 1208 1.83% 1007 2.05% 36022 1.77% 2 0.18% nat-soc-241-254.tdbank.ca
4 1069 1.62% 1041 2.12% 41512 2.04% 5 0.44% crawl-66-249-71-207.googlebot.com
5 954 1.44% 744 1.51% 44512 2.18% 0 0.00% modemcable134.168-160-184.mc.videotron.ca
6 804 1.22% 759 1.54% 37866 1.86% 5 0.44% 206.172.16.34
7 677 1.02% 659 1.34% 25660 1.26% 1 0.09% crawl-66-249-66-86.googlebot.com
8 502 0.76% 493 1.00% 19706 0.97% 2 0.18% crawl-66-249-66-136.googlebot.com
9 501 0.76% 499 1.01% 19862 0.97% 1 0.09% static.130.108.40.188.clients.your-server.de
10 375 0.57% 332 0.68% 20861 1.02% 2 0.18% modemcable036.194-23-96.mc.videotron.ca
11 374 0.57% 362 0.74% 23090 1.13% 2 0.18% dsl-10-146-41.b2b2c.ca
12 310 0.47% 186 0.38% 2803 0.14% 31 2.74% 67.205.74.141
13 310 0.47% 289 0.59% 17676 0.87% 2 0.18% c207.134.185-214.clta.globetrotter.net
14 308 0.47% 301 0.61% 11903 0.58% 0 0.00% crawl-66-249-73-194.googlebot.com
15 288 0.44% 280 0.57% 12751 0.63% 1 0.09% crawl-66-249-72-59.googlebot.com
16 286 0.43% 247 0.50% 13214 0.65% 1 0.09% 198.254.196.223
17 279 0.42% 260 0.53% 15990 0.78% 0 0.00% c75.152.80-126.clta.globetrotter.net
18 276 0.42% 203 0.41% 7327 0.36% 13 1.15% crawl-66-249-71-185.googlebot.com
19 259 0.39% 152 0.31% 8681 0.43% 0 0.00% ip-208-84-104-52.static.fibrenoire.ca
20 238 0.36% 227 0.46% 3899 0.19% 1 0.09% mail.qcmines.com
21 238 0.36% 229 0.47% 14748 0.72% 2 0.18% modemcable196.157-157-24.mc.videotron.ca
22 233 0.35% 173 0.35% 10152 0.50% 2 0.18% gb2.hydro.qc.ca
23 224 0.34% 122 0.25% 7632 0.37% 1 0.09% modemcable159.59-48-24.mc.videotron.ca
24 218 0.33% 209 0.43% 10842 0.53% 1 0.09% 206.167.162.26
25 218 0.33% 172 0.35% 4880 0.24% 3 0.27% host66.cbihealth.com
26 216 0.33% 201 0.41% 12945 0.64% 1 0.09% modemcable113.219-22-96.mc.videotron.ca
27 216 0.33% 174 0.35% 10982 0.54% 1 0.09% modemcable234.208-22-96.mc.videotron.ca
28 210 0.32% 196 0.40% 9442 0.46% 0 0.00% ip-96-43-237-93.dsl.netrevolution.com
29 209 0.32% 196 0.40% 10469 0.51% 2 0.18% modemcable085.42-179-173.mc.videotron.ca
30 206 0.31% 167 0.34% 11044 0.54% 0 0.00% modemcable050.113-163-184.mc.videotron.ca

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 954 1.44% 744 1.51% 44512 2.18% 0 0.00% modemcable134.168-160-184.mc.videotron.ca
2 1069 1.62% 1041 2.12% 41512 2.04% 5 0.44% crawl-66-249-71-207.googlebot.com
3 804 1.22% 759 1.54% 37866 1.86% 5 0.44% 206.172.16.34
4 1208 1.83% 1007 2.05% 36022 1.77% 2 0.18% nat-soc-241-254.tdbank.ca
5 677 1.02% 659 1.34% 25660 1.26% 1 0.09% crawl-66-249-66-86.googlebot.com
6 2449 3.71% 666 1.35% 25408 1.25% 32 2.83% modemcable093.98-201-24.mc.videotron.ca
7 374 0.57% 362 0.74% 23090 1.13% 2 0.18% dsl-10-146-41.b2b2c.ca
8 375 0.57% 332 0.68% 20861 1.02% 2 0.18% modemcable036.194-23-96.mc.videotron.ca
9 501 0.76% 499 1.01% 19862 0.97% 1 0.09% static.130.108.40.188.clients.your-server.de
10 502 0.76% 493 1.00% 19706 0.97% 2 0.18% crawl-66-249-66-136.googlebot.com

Top 147 of 147 Total Referrers
# Hits Referrer
1 17166 25.98% http://www.chalet-bord-de-leau.com/fr/index.php
2 9084 13.75% - (Direct Request)
3 8138 12.32% http://www.chalet-bord-de-leau.com/fr/photos.php
4 2885 4.37% http://www.chalet-bord-de-leau.com/fr/disponibilites-tarifs-calendrier.php
5 2817 4.26% http://chalet-bord-de-leau.com/fr/slideshow.swf
6 2680 4.06% http://www.chalet-bord-de-leau.com/fr/description.php
7 2293 3.47% http://chalet-bord-de-leau.com/en/region.php
8 2227 3.37% http://www.chalet-bord-de-leau.com/fr/slideshow.swf
9 2066 3.13% http://chalet-bord-de-leau.com/fr/index.php
10 1980 3.00% http://chalet-bord-de-leau.com/fr/contact.php
11 1647 2.49% http://www.chalet-bord-de-leau.com/fr/region.php
12 1197 1.81% http://www.chalet-bord-de-leau.com/en/index.php
13 1189 1.80% http://chalet-bord-de-leau.com/fr/description.php
14 1179 1.78% http://chalet-bord-de-leau.com/fr/region.php
15 1018 1.54% http://chalet-bord-de-leau.com/fr/photos.php
16 935 1.42% http://chalet-bord-de-leau.com/en/contact.php
17 836 1.27% http://chalet-bord-de-leau.com/en/index.php
18 812 1.23% http://www.chalet-bord-de-leau.com/fr/contact.php
19 724 1.10% http://chalet-bord-de-leau.com/en/photos.php
20 635 0.96% http://chalet-bord-de-leau.com/fr/disponibilites-tarifs-calendrier.php
21 533 0.81% http://chalet-bord-de-leau.com/en/disponibilites-tarifs-calendrier.php
22 502 0.76% http://www.chalet-bord-de-leau.com/en/photos.php
23 482 0.73% http://www.chalet-bord-de-leau.com/fr/activites.php
24 353 0.53% http://chalet-bord-de-leau.com/en/slideshow.swf
25 325 0.49% http://chalet-bord-de-leau.com/en/description.php
26 304 0.46% http://www.google.ca/url
27 254 0.38% http://chalet-bord-de-leau.com/fr/activites.php
28 230 0.35% http://chalet-bord-de-leau.com/en/activites.php
29 153 0.23% http://www.chalet-bord-de-leau.com/en/disponibilites-tarifs-calendrier.php
30 123 0.19% http://www.chalet-bord-de-leau.com/en/description.php
31 114 0.17% http://www.orangeask.com/
32 105 0.16% http://www.chalet-bord-de-leau.com/en/slideshow.swf
33 96 0.15% http://www.chalet-bord-de-leau.com/en/contact.php
34 96 0.15% http://www.google.ca/imgres
35 91 0.14% http://www.chaletsalouer.ca/chalets-quebec/fiche-a-louer-chalet-au-bord-de-l-eau-12412.cfm
36 88 0.13% http://www.chalet-bord-de-leau.com/img_box/styles.css
37 64 0.10% http://www.chalet-bord-de-leau.com/css/styles.css
38 62 0.09% http://www.chaletsauquebec.com/FicheChalet.aspx
39 49 0.07% http://chalet-bord-de-leau.com/en/
40 47 0.07% http://www.quebeclocationdechalets.com/Chalet.aspx
41 46 0.07% http://www.google.ca/search
42 45 0.07% http://chalet-bord-de-leau.com/stats/usage_201208.html
43 32 0.05% http://chalet-bord-de-leau.com/stats/
44 24 0.04% http://www.chalet-bord-de-leau.com/en/region.php
45 21 0.03% http://www.chalet-bord-de-leau.com/gestion/index.php
46 20 0.03% http://www.google.com/url
47 17 0.03% http://www.google.fr/imgres
48 16 0.02% http://www.google.com
49 15 0.02% http://www.google.com/search
50 11 0.02% http://www.google.com/imgres
51 10 0.02% http://www.chalet-bord-de-leau.com/
52 10 0.02% http://www.google.fr/search
53 8 0.01% http://chalet-bord-de-leau.com/css/styles.css
54 8 0.01% http://whois.domaintools.com/chalet-bord-de-leau.com
55 8 0.01% http://www.bonjourquebec.com/qc-fr/repertoire-hebergement/residence-de-tourisme-chalet-copropriete-studio/chalet-au-bord-de-lea
56 8 0.01% http://www.chalet-bord-de-leau.com/brochure-fr.pdf
57 7 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/cf/fr-CA/view.html/0
58 6 0.01% http://www.bing.com/search
59 6 0.01% http://www.google.com.hk/imgres
60 6 0.01% http://www.toile.com/quebec/Tourisme_et_regions/Hebergement/
61 5 0.01% http://image.baidu.com/i
62 5 0.01% http://int.search-results.com/web
63 5 0.01% http://m.facebook.com/l.php
64 5 0.01% http://www.google.dz/imgres
65 4 0.01% http://by159w.bay159.mail.live.com/mail/InboxLight.aspx
66 4 0.01% http://search.yahoo.com/tablet/s
67 4 0.01% http://us.mg6.mail.yahoo.com/neo/launch
68 4 0.01% http://www.chalet-bord-de-leau.com/gestion/
69 4 0.01% http://www.facebook.com/l.php
70 4 0.01% http://www.google.ch/url
71 3 0.00% http://chalet-bord-de-leau.com/brochure-en.pdf
72 3 0.00% http://chalet-bord-de-leau.com/img_box/styles.css
73 3 0.00% http://chalet-bord-de-leau.com/stats/usage_201207.html
74 3 0.00% http://courrielweb-4.videotron.ca/uwc/webmail/iframe.html
75 3 0.00% http://easterntownships-cottage.com/
76 3 0.00% http://images.google.com/imgres
77 3 0.00% http://www.chalet-bord-de-leau.com/en/slideshow-data.xml
78 3 0.00% http://www.chalet-bord-de-leau.com/photos-anim/1.jpg
79 3 0.00% http://www.cottagesquebec.com/FicheChalet.aspx
80 3 0.00% http://www.cottagesrental.com/rent-cottages/profile-for-rent-cottage-by-the-lake-12412.cfm
81 3 0.00% http://www.facebook.com/
82 3 0.00% http://www.google.co.uk/imgres
83 3 0.00% http://www.google.com.eg/imgres
84 3 0.00% http://www.vrbo.com/global/siteFrame.aspx
85 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/fr/fr-FR/view.html/0
86 2 0.00% http://bl157w.blu157.mail.live.com/mail/InboxLight.aspx
87 2 0.00% http://chalet-bord-de-leau.com/brochure-fr.pdf
88 2 0.00% http://chaletsauquebec.com/FicheChalet.aspx
89 2 0.00% http://cottage-by-the-lake.com/
90 2 0.00% http://lakefront-memphremagog.com/
91 2 0.00% http://search.babylon.com/
92 2 0.00% http://search.free.fr/google.pl
93 2 0.00% http://search.incredimail.com/
94 2 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
95 2 0.00% http://search.mywebsearch.com/mywebsearch/GGweb.jhtml
96 2 0.00% http://whois.domaintools.com/estrie-chalet.com
97 2 0.00% http://www.bonjourquebec.com/qc-en/accommodation-directory/tourist-home-cottage-condo-studio/chalet-au-bord-de-leau_237616325.h
98 2 0.00% http://www.google.be/imgres
99 2 0.00% http://www.google.ch/search
100 2 0.00% http://www.google.co.jp/imgres
101 2 0.00% http://www.google.co.uk/url
102 2 0.00% http://www.google.com.lb/imgres
103 2 0.00% http://www.google.com/m
104 2 0.00% http://www.google.it/imgres
105 2 0.00% http://www.google.ru/url
106 2 0.00% http://www.mysearchresults.com/search
107 2 0.00% http://www.toile.com/search
108 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/ca/en-CA/view.html/0
109 1 0.00% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx
110 1 0.00% http://bl156w.blu156.mail.live.com/mail/InboxLight.aspx
111 1 0.00% http://bl163w.blu163.mail.live.com/default.aspx
112 1 0.00% http://bl165w.blu165.mail.live.com/mail/InboxLight.aspx
113 1 0.00% http://by158w.bay158.mail.live.com/mail/InboxLight.aspx
114 1 0.00% http://cabinrentalhq.com
115 1 0.00% http://canada-cottage-lake.com/
116 1 0.00% http://canada-usa-cottage.com/
117 1 0.00% http://chalet-bord-de-leau.com/photos-region/1.jpg
118 1 0.00% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
119 1 0.00% http://co108w.col108.mail.live.com/m/messages.m/
120 1 0.00% http://co108w.col108.mail.live.com/mail/InboxLight.aspx
121 1 0.00% http://co114w.col114.mail.live.com/default.aspx
122 1 0.00% http://cottage-memphremagog.com/
123 1 0.00% http://holiday-by-the-lake.com/
124 1 0.00% http://images.google.fr/search
125 1 0.00% http://memphremagog-holiday.com/
126 1 0.00% http://rent-memphremagog.com/
127 1 0.00% http://s.nsdsvc.com/App/DddWrapper.swf
128 1 0.00% http://sameid.net/domain/www.chalet-bord-de-leau.com/
129 1 0.00% http://search.yahoo.com/search
130 1 0.00% http://sn129w.snt129.mail.live.com/mail/InboxLight.aspx
131 1 0.00% http://sn132w.snt132.mail.live.com/mail/InboxLight.aspx
132 1 0.00% http://sn141w.snt141.mail.live.com/mail/InboxLight.aspx
133 1 0.00% http://soiguessihavemsnow.blogspot.ca/search
134 1 0.00% http://www.1sthomeexchange.com/17043.html
135 1 0.00% http://www.chalet-bord-de-leau.com/photos-anim/2.jpg
136 1 0.00% http://www.chalet-bord-de-leau.com/photos-anim/3.jpg
137 1 0.00% http://www.chalet-bord-de-leau.com/photos-anim/4.jpg
138 1 0.00% http://www.chaletsalouer.ca/chalets-quebec/profile-for-rent-cottage-by-the-lake-12412.cfm
139 1 0.00% http://www.cottagecountry.com/listings/174711/
140 1 0.00% http://www.facebook.com/home.php
141 1 0.00% http://www.google.co.uk/search
142 1 0.00% http://www.google.com/
143 1 0.00% http://www.google.de/imgres
144 1 0.00% http://www.google.gr/imgres
145 1 0.00% http://www.sitedossier.com/site/www.chalet-bord-de-leau.com
146 1 0.00% http://www.vacationrentalpeople.com/rental-property.aspx/World/Canada/Quebec/Lake-Memphremagog/Cottage-55197
147 1 0.00% https://www.facebook.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 17.86% chalet au bord de l'eau
2 2 7.14% a louer lac menphe magog
3 2 7.14% chalet a louer lac memphremagog
4 2 7.14% chalet bord de l'eau
5 2 7.14% chalet bord de l'eau a louer
6 2 7.14% chalet bord de l‘eau a louer
7 2 7.14% chalet à louer sur le lac menphé magog
8 2 7.14% chalet-bord-de-leau.com
9 2 7.14% chalets a louer lac memphremagog
10 2 7.14% chalets bord de leau
11 2 7.14% lac magog. a louer
12 2 7.14% maison a louer lac memphremagog
13 1 3.57% www.chalet-bord-de-leau.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.02% 11 0.02% 2049 0.10% 1 0.09% Chalet-BDL

Top 15 of 197 Total User Agents
# Hits User Agent
1 18351 27.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 5989 9.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4465 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2398 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML,
5 2325 3.52% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
6 2139 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F
7 2029 3.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
8 1897 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1674 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) Apple
10 1466 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 1447 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 1368 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
13 1018 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1000 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 766 1.16% Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/

Usage by Country for August 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 42870 64.88% 28462 57.88% 1205155 59.15% Canada
2 8916 13.49% 7795 15.85% 301346 14.79% US Commercial
3 6601 9.99% 5963 12.13% 227891 11.18% Unresolved/Unknown
4 5879 8.90% 5374 10.93% 249798 12.26% Network
5 639 0.97% 628 1.28% 22507 1.10% Germany
6 452 0.68% 426 0.87% 14895 0.73% France
7 126 0.19% 121 0.25% 7585 0.37% Belgium
8 121 0.18% 115 0.23% 1919 0.09% Australia
9 121 0.18% 60 0.12% 927 0.05% Russian Federation
10 74 0.11% 51 0.10% 1253 0.06% Ukraine
11 69 0.10% 63 0.13% 1231 0.06% Brazil
12 58 0.09% 57 0.12% 992 0.05% Greece
13 57 0.09% 56 0.11% 952 0.05% Japan
14 54 0.08% 51 0.10% 834 0.04% Switzerland
15 11 0.02% 8 0.02% 155 0.01% Netherlands
16 9 0.01% 3 0.01% 46 0.00% Seychelles
17 4 0.01% 0 0.00% 0 0.00% Czech Republic
18 3 0.00% 2 0.00% 30 0.00% Poland
19 2 0.00% 2 0.00% 28 0.00% Lithuania
20 2 0.00% 1 0.00% 15 0.00% Moldova
21 2 0.00% 2 0.00% 28 0.00% Romania
22 2 0.00% 2 0.00% 28 0.00% United Kingdom
23 1 0.00% 0 0.00% 0 0.00% Denmark
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01